Country | Production in 2009 (Tonnes) | ‡ | Production in 2010 (Tonnes) | ‡ | Percentage of world production in 2010 |
---|---|---|---|---|---|
China | 8,039,091 | 8,651,831 | 12.67% | ||
Italy | 8,242,500 | 7,787,800 | 11.40% | ||
United States | 6,629,160 | 6,220,360 | 9.11% | ||
Spain | 5,573,400 | 6,107,200 | 8.94% | ||
France | 6,104,340 | 5,848,960 | 8.56% | ||
Turkey | 4,264,720 | 4,255,000 | 6.23% | ||
Chile | 2,500,000 | (F) | 2,755,700 | (I) | 4.03% |
Argentina | 2,181,570 | 2,616,610 | 3.83% | ||
India | 1,878,000 | 2,263,100 | (I) | 3.31% | |
Iran | 2,255,670 | 2,255,670 | 3.30% | ||
World | 67,901,744 | (A) | 68,311,466 | (A) | 100% |
No comments:
Post a Comment